4.87Dec 17, 2025 EOD
| JMD Ventures Ltd | Industry : (Finance) | ||||
|---|---|---|---|---|---|
| BSE Code: | 511092 | NSE Symbol: | - | P/E(TTM): | 21.17 |
| ISIN Demat: | INE047E01031 | Div & Yield%: | 0.00 | EPS(TTM): | 0.23 |
| Book Value(₹): | 13.39 | Market Cap(₹Cr.): | 14.05 | Face Value(₹): | 10.00 |
| JMD Ventures Ltd | ||
|---|---|---|
| Industry : (Finance) | ||
| BSE Code: | 511092 | |
| NSE Symbol: | - | |
| P/E(TTM): | 21.17 | |
| ISIN Demat: | INE047E01031 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.23 | |
| Book Value(₹): | 13.39 | |
| Market Cap(₹Cr.): | 14.05 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
4.87Dec 17, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.09 (1.88 %) |
N.A
|
| Open(₹) |
4.87
|
N.A
|
| Prev Close(₹) |
4.78
|
N.A
|
| Volume |
7061
|
N.A
|
| Today's Range(₹) |
4.87 - 4.87
|
N.A
|
| 52-Week Range(₹) |
15.52 - 4.87
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|